Use your desktop for more than just a mess of icons? Sure! Desktastic 3.0
lets you take notes, visually demonstrate, draw stupid pictures, and much more!
![]() ![]() ![]() | |||||
![]() | ![]() Printing Pin your funny drawings on the wall. | ![]() | ![]() | ![]() Auto-Saving and Exporting Never lose your drawings! | |
![]() | |||||
![]() | ![]() Wacom Tablet Support With eraser and pressure sensitivity! | ![]() | ![]() | ![]() Draw-On-Top Hotkey One press to bring Desktastic on top. | |
![]() | |||||
![]() | |||||
![]() ![]() ![]() | |||||
![]() ![]() | ![]() Draw Tool The key: draw directly on the desktop! | ![]() | ![]() ![]() | ![]() Width Stronger line? No problem. | |
![]() | |||||
![]() ![]() | ![]() Text Tool Type basic text, numbers, notes, etc. | ![]() | ![]() ![]() | ![]() Opacity More transparent? Solid? Piece of cake. | |
![]() | |||||
![]() ![]() | ![]() Stamp Tool Stamp any image all over the screen! | ![]() | ![]() ![]() | ![]() Color A pleasing palette of primaries. | |
![]() | |||||
![]() ![]() | ![]() Eraser Tool Don't worry - we all make mistakes. | ![]() | ![]() ![]() | ![]() Draw-On-Top Toggle Draw on top of all windows! | |
![]() |
No comments:
Post a Comment